Assessor’s Parcel Number | 502581071 |
Days on Market | 169 |
Last Modified | September 10th at 1:49pm |
Listing Status | Sold |
Price Per Sq. Ft. | $220.26 |
Property Type | Condo Attached |
Year Built | 1984 |
HOA Dues | $420.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Floorspace | 1,175 sq. ft. |
Acres | 0.03 |
Lot Dimensions | S |
Lot Size | 1,307 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sheila Weinberg at Homesmart Professionals.